Houses

Select Town

Name Size Beds Rent Owner Town
Greenshore Clanhall 242 10 10800 Not rented Thais
Greenshore Village 7 30 1 1260 Not rented Thais
Greenshore Village 6 98 2 4360 Not rented Thais
Greenshore Village 5 20 1 780 Not rented Thais
Greenshore Village 4 20 1 780 Not rented Thais
Greenshore Village 3 19 1 780 Not rented Thais
Greenshore Village 2 19 1 780 Not rented Thais
Greenshore Village 1 49 3 2420 Not rented Thais
Greenshore Village, Shop 45 1 1800 Not rented Thais
Greenshore Village, Villa 230 4 10440 Not rented Thais
Castle of Greenshore 440 12 18740 Not rented Thais
The Tibianic 867 22 34500 Not rented Thais
Fibula Village, Villa 344 7 11490 Not rented Thais
Fibula Clanhall 236 10 11430 Not rented Thais
Fibula Village, Bar 98 2 5235 Not rented Thais
Fibula Village, Tower Flat 110 2 5105 Not rented Thais
Fibula Village 5 35 2 1790 Not rented Thais
Fibula Village 4 35 2 1790 Not rented Thais
Fibula Village 3 77 4 3810 Not rented Thais
Fibula Village 2 20 1 845 Not rented Thais
Fibula Village 1 20 1 845 Not rented Thais
Guildhall of the Red Rose 516 15 27725 Not rented Thais
Mercenary Tower 836 26 41955 Not rented Thais
Harbour Place 1 (Shop) 33 0 1100 Doni Thais
Harbour Place 2 (Shop) 37 1 1300 Not rented Thais
The City Wall 1b 36 2 1270 Not rented Thais
The City Wall 1a 36 2 1270 Not rented Thais
The City Wall 3f 30 2 1045 Not rented Thais
The City Wall 3e 30 2 1045 Not rented Thais
The City Wall 3d 30 2 1045 Not rented Thais
The City Wall 3c 30 2 1045 Not rented Thais
The City Wall 3b 30 2 1045 Not rented Thais
The City Wall 3a 30 2 1045 Not rented Thais
The City Wall 9 30 2 955 Not rented Thais
The City Wall 7h 19 1 585 Not rented Thais
The City Wall 7g 19 1 585 Not rented Thais
The City Wall 7f 24 2 865 Not rented Thais
The City Wall 7e 24 2 865 Not rented Thais
The City Wall 7d 25 2 865 Not rented Thais
The City Wall 7c 25 2 865 Not rented Thais
The City Wall 7b 20 1 585 Not rented Thais
The City Wall 7a 20 1 585 Not rented Thais
The City Wall 5f 20 1 585 Not rented Thais
The City Wall 5e 20 1 585 Not rented Thais
The City Wall 5d 20 1 585 Not rented Thais
The City Wall 5c 20 1 585 Not rented Thais
The City Wall 5b 20 1 585 Not rented Thais
The City Wall 5a 20 1 585 Not rented Thais
Mill Avenue 5 92 4 3250 Not rented Thais
Mill Avenue 4 36 2 1400 Not rented Thais
Mill Avenue 3 35 2 1400 Not rented Thais
Mill Avenue 2 (Shop) 68 2 2350 Not rented Thais
Mill Avenue 1 (Shop) 38 1 1300 Not rented Thais
Main Street 9b, 2nd floor (Shop) 39 0 1260 Not rented Thais
Main Street 9a, 2nd floor (Shop) 23 0 765 Not rented Thais
Main Street 9, 1st floor (Shop) 44 0 1440 Not rented Thais
Warriors Guildhall 440 11 14725 Not rented Thais
Farm Lane, 2nd Floor (Shop) 29 0 945 Not rented Thais
Farm Lane, 1st floor (Shop) 29 0 945 Not rented Thais
Farm Lane, Basement (Shop) 29 0 945 Not rented Thais
Thais Hostel 143 24 6980 Not rented Thais
Harbour Street 4 25 1 935 Not rented Thais
Thais Clanhall 282 10 8420 Not rented Thais
Sorcerer's Avenue Labs 2f 19 1 715 Not rented Thais
Sorcerer's Avenue Labs 2e 19 1 715 Not rented Thais
Sorcerer's Avenue Labs 2d 19 1 715 Not rented Thais
Sorcerer's Avenue Labs 2c 19 1 715 Not rented Thais
Sorcerer's Avenue Labs 2b 20 1 715 Not rented Thais
Sorcerer's Avenue Labs 2a 20 1 715 Not rented Thais
Sorcerer's Avenue 5 69 1 2695 Not rented Thais
Sorcerer's Avenue 1c 30 2 1255 Not rented Thais
Sorcerer's Avenue 1b 25 2 1035 Not rented Thais
Sorcerer's Avenue 1a 30 2 1255 Not rented Thais
Upper Swamp Lane 12 93 3 3800 Not rented Thais
Upper Swamp Lane 10 46 3 2060 Not rented Thais
Southern Thais Guildhall 507 16 22260 Not rented Thais
Upper Swamp Lane 8 187 3 8120 Not rented Thais
Lower Swamp Lane 3 111 4 4740 Not rented Thais
Lower Swamp Lane 1 111 4 4740 Not rented Thais
Upper Swamp Lane 4 111 4 4740 Not rented Thais
Upper Swamp Lane 2 111 4 4740 Not rented Thais
Alai Flats, Flat 28 29 1 900 Not rented Thais
Alai Flats, Flat 27 29 1 900 Not rented Thais
Alai Flats, Flat 26 43 2 1450 Not rented Thais
Alai Flats, Flat 25 43 2 1450 Not rented Thais
Alai Flats, Flat 24 29 1 900 Not rented Thais
Alai Flats, Flat 23 25 1 765 Not rented Thais
Alai Flats, Flat 21 24 1 765 Not rented Thais
Alai Flats, Flat 22 24 1 765 Not rented Thais
Alai Flats, Flat 18 29 1 900 Not rented Thais
Alai Flats, Flat 17 29 1 900 Not rented Thais
Alai Flats, Flat 16 43 2 1450 Not rented Thais
Alai Flats, Flat 15 43 2 1450 Not rented Thais
Alai Flats, Flat 14 29 1 900 Not rented Thais
Alai Flats, Flat 13 25 1 765 Not rented Thais
Alai Flats, Flat 12 24 1 765 Not rented Thais
Alai Flats, Flat 11 24 1 765 Not rented Thais
Alai Flats, Flat 08 24 1 765 Not rented Thais
Alai Flats, Flat 07 24 1 765 Not rented Thais
Alai Flats, Flat 06 34 2 1225 Not rented Thais
Alai Flats, Flat 05 34 2 1225 Not rented Thais
Alai Flats, Flat 04 24 1 765 Not rented Thais
Alai Flats, Flat 03 24 1 765 Not rented Thais
Alai Flats, Flat 02 24 1 765 Not rented Thais
Alai Flats, Flat 01 24 1 765 Not rented Thais
Beach Home Apartments, Flat 16 27 2 1145 Not rented Thais
Beach Home Apartments, Flat 15 12 1 385 Not rented Thais
Beach Home Apartments, Flat 14 12 1 385 Not rented Thais
Beach Home Apartments, Flat 13 24 1 880 Not rented Thais
Beach Home Apartments, Flat 12 23 1 880 Not rented Thais
Beach Home Apartments, Flat 11 19 1 715 Not rented Thais
Beach Home Apartments, Flat 06 28 2 1145 Not rented Thais
Beach Home Apartments, Flat 05 20 1 715 Not rented Thais
Beach Home Apartments, Flat 04 20 1 715 Not rented Thais
Beach Home Apartments, Flat 03 20 1 715 Not rented Thais
Beach Home Apartments, Flat 02 19 1 715 Not rented Thais
Beach Home Apartments, Flat 01 19 1 715 Not rented Thais
Sunset Homes, Flat 24 20 1 520 Not rented Thais
Sunset Homes, Flat 23 28 2 860 Not rented Thais
Sunset Homes, Flat 22 20 1 520 Not rented Thais
Sunset Homes, Flat 21 20 1 520 Not rented Thais
Sunset Homes, Flat 14 20 1 520 Not rented Thais
Sunset Homes, Flat 13 28 2 860 Not rented Thais
Sunset Homes, Flat 12 20 1 520 Not rented Thais
Sunset Homes, Flat 11 20 1 520 Not rented Thais
Sunset Homes, Flat 03 20 1 520 Not rented Thais
Sunset Homes, Flat 02 20 1 520 Not rented Thais
Sunset Homes, Flat 01 20 1 520 Not rented Thais
Bloodhall 439 16 15270 Not rented Thais
Dark Mansion 490 17 17845 Not rented Thais
Halls of the Adventurers 417 18 15380 Not rented Thais
Snake Tower 859 21 29720 Not rented Thais
Spiritkeep 565 23 19210 Not rented Thais