Player |
Time |
Killed by |
At level 89: King Paladin Pro | 29 November 2024 (05:00) | Field item |
At level 48: The Froms | 29 November 2024 (01:21) | Hydra |
At level 49: The Froms | 15 November 2024 (23:30) | Solitario |
At level 30: Copetinho | 15 November 2024 (23:24) | The Froms |
At level 20: Cesar Yz | 11 November 2024 (09:23) | Minotaur Mage |
At level 8: Cesar Yz | 11 November 2024 (07:39) | Rat |
At level 35: Realm | 12 October 2024 (06:30) | Dragon Lord |
At level 35: Realm | 12 October 2024 (06:16) | Dragon |
At level 150: Quind | 12 October 2024 (02:30) | Dragon Lord |
At level 22: Last Gabber | 11 October 2024 (17:53) | Minotaur Mage |
At level 41: Sasuke Uchiha | 10 October 2024 (21:34) | Rotworm |
At level 49: Sofia | 05 October 2024 (12:11) | Bonebeast |
At level 70: Skullon | 04 October 2024 (03:33) | Dragon |
At level 71: Skullon | 01 October 2024 (23:33) | Dragon Lord |
At level 150: Quind | 23 September 2024 (21:53) | Dragon |
At level 74: Terezo | 21 September 2024 (22:38) | Skullon |
At level 40: Sasuke Uchiha | 04 September 2024 (17:23) | Dwarf Soldier |
At level 118: Druidx | 16 June 2024 (11:52) | Warlock |
At level 24: Blaze | 15 June 2024 (13:44) | Cyclops |
At level 89: Katerina | 06 June 2024 (01:27) | Field item |
At level 91: Katerina | 06 June 2024 (01:27) | Field item |
At level 93: Katerina | 06 June 2024 (01:26) | Field item |
At level 95: Katerina | 06 June 2024 (01:26) | Field item |
At level 98: Katerina | 06 June 2024 (01:26) | Field item |
At level 115: Eke | 03 June 2024 (22:33) | Warlock |
At level 6: Helkko | 01 June 2024 (21:47) | Rat |
At level 112: Eke | 27 May 2024 (11:17) | Big Te |
At level 114: Druidx | 27 May 2024 (11:17) | Big Te |
At level 113: Druidx | 25 May 2024 (13:25) | Eke |
At level 5: Helkko | 24 May 2024 (01:25) | Wolf |
© Odenia Online: Loka.
Server date and clock is: 21 December 2024 (14:31) Page generated in 0.0108 seconds. Q: 3