Player |
Time |
Killed by |
At level 70: Skullon | 04 October 2024 (03:33) | Dragon |
At level 71: Skullon | 01 October 2024 (23:33) | Dragon Lord |
At level 150: Quind | 23 September 2024 (21:53) | Dragon |
At level 74: Terezo | 21 September 2024 (22:38) | Skullon |
At level 40: Sasuke Uchiha | 04 September 2024 (17:23) | Dwarf Soldier |
At level 118: Druidx | 16 June 2024 (11:52) | Warlock |
At level 24: Blaze | 15 June 2024 (13:44) | Cyclops |
At level 89: Katerina | 06 June 2024 (01:27) | Field item |
At level 91: Katerina | 06 June 2024 (01:27) | Field item |
At level 93: Katerina | 06 June 2024 (01:26) | Field item |
At level 95: Katerina | 06 June 2024 (01:26) | Field item |
At level 98: Katerina | 06 June 2024 (01:26) | Field item |
At level 115: Eke | 03 June 2024 (22:33) | Warlock |
At level 6: Helkko | 01 June 2024 (21:47) | Rat |
At level 112: Eke | 27 May 2024 (11:17) | Big Te |
At level 114: Druidx | 27 May 2024 (11:17) | Big Te |
At level 113: Druidx | 25 May 2024 (13:25) | Eke |
At level 5: Helkko | 24 May 2024 (01:25) | Wolf |
At level 111: Eke | 22 May 2024 (13:21) | Big Te |
At level 113: Druidx | 22 May 2024 (13:21) | Big Te |
At level 216: Big Te | 22 May 2024 (13:11) | Demon |
At level 114: Druidx | 21 May 2024 (21:53) | Dragon |
At level 2: Helkko | 21 May 2024 (18:06) | Rat |
At level 2: Helkko | 21 May 2024 (00:27) | Spider |
At level 111: Eke | 19 May 2024 (17:56) | Field item |
At level 29: Nienio | 12 May 2024 (15:28) | Sole Piorace Beret |
At level 51: Sole Piorace Beret | 12 May 2024 (15:23) | Magicthrower |
At level 21: Heraz | 12 May 2024 (00:29) | Minotaur Guard |
At level 21: Aerobi | 12 May 2024 (00:28) | Minotaur Archer |
At level 17: Heraz | 12 May 2024 (00:20) | Minotaur Mage |
© Odenia Online: Loka.
Server date and clock is: 04 October 2024 (16:58) Page generated in 0.0108 seconds. Q: 3