Ranking for Experience, any vocation.

Rank

Name

Vocation

Level

Experience points

1 Jahuta Elite Knight 304 461183976
2 Smoking Snakes Master Sorcerer 233 207941877
3 Big Te Royal Paladin 216 165169797
4 Britney Spears Royal Paladin 212 156035445
5 Thauron Master Sorcerer 200 130162960
6 Amaurea Miriel Elder Druid 196 123175353
7 Qbe from Hela Master Sorcerer 183 100241693
8 Kevin Master Sorcerer 183 99509246
9 Cypher Elite Knight 179 93795196
10 Spjutmannen Royal Paladin 179 93735967
11 Kabura Elite Knight 176 88829221
12 Scarified Elite Knight 173 84091915
13 Rusikow Master Sorcerer 168 77047375
14 Spoofy Royal Paladin 167 75458902
15 Amsterdam from Hela Elder Druid 163 69571619
16 Red Sleeves Master Sorcerer 160 66203503
17 Ichika Royal Paladin 158 63422176
18 Glupi Jak Mlotek Elite Knight 156 61147613
19 Afro Yamada Royal Paladin 149 53163728
20 Quind Elite Knight 149 52978064